- Businesses in Jordan
- Professional & Business Services
Database of professional and business services in Jordan 2026
List of professional and business services in Jordan: consultants and coaches, lawyers and notaries, advertising and marketing agencies, software and IT, design, photography, printing and publishing, recruitment, security — 20,091 professional and business services in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $40 USD; a governorate or a single category costs less.
How many professional and business services are there in Jordan?
20,091 professional and business services
As of 15 November 2026, there are 20,091 professional and business services in Jordan — 11% of all businesses of the base, in 404 categories. The largest are professional and business services (3,247), corporate offices (2,593), and marketing agencies (886). That is 176.4 per 100,000 people, one for every 567 people. 1,329 (7%) belong to chains; the largest are معرض زين (62), Orange (61), and Umniah (50). The governorates with the most professional and business services are Amman (10,607), Zarqa (2,909), and Irbid (2,780).
Categories: Professional & Business Services
Each business is in the main category of its Google listing. The 11 largest categories (300 businesses or more each) have their own pages with governorates, chains and a sample and are sold separately — for the whole country, a governorate or a city; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Professional or business service | 3,247 | 6% | |
| Corporate office | 2,593 | 7% | |
| Marketing agency | 886 | 7% | |
| Software company | 855 | 8% | |
| Law firm | 564 | 3% | |
| Country house | 547 | 1% | |
| Photography studio | 475 | 4% | |
| Print shop | 408 | 5% | |
| Lawyer | 391 | 2% | |
| Haunted house | 365 | 2% | |
| Internet marketing service | 344 | 6% | |
| Advertising agency | 279 | 6% | |
| Consultant | 279 | 8% | |
| General practice attorney | 279 | 1% | |
| Telecommunications company | 247 | 64% | |
| Printing house | 229 | 7% | |
| Website designer | 221 | 11% | |
| Maintenance service | 213 | 4% | |
| Legal services | 210 | 4% | |
| Business management consultant | 190 | 6% | |
| Computer support and services | 187 | 3% | |
| Design agency | 184 | 7% | |
| Translation service | 180 | 5% | |
| Import export company | 163 | 2% | |
| Graphic designer | 160 | 7% | |
| E-commerce service | 149 | 11% | |
| Sweets | 149 | 12% | |
| Video production service | 143 | 10% | |
| Home automation company | 138 | 4% | |
| Oil change service | 133 | 8% | |
| Business development service | 122 | 10% | |
| Halfway house | 122 | 2% | |
| Marketing consultant | 119 | 6% | |
| Digital printing service | 107 | 7% | |
| Media company | 106 | 4% | |
| Photographer | 101 | 6% | |
| Civil law attorney | 95 | 1% | |
| Water purification company | 90 | 1% | |
| Home services | 88 | 3% | |
| Gravel pit | 83 | 1% | |
| Human resource consulting | 77 | 4% | |
| Communications centre | 76 | 8% | |
| Internist | 76 | 8% | |
| Domestic helper agency | 73 | 0% | |
| Business-to-business service | 68 | 13% | |
| E-commerce agency | 67 | 7% | |
| Visa consultant | 67 | 6% | |
| Floral designer | 65 | 8% | |
| Photography service | 65 | 8% | |
| Aluminium windows | 63 | 0% | |
| Information services | 59 | 3% | |
| Employment agency | 58 | 5% | |
| Storage | 58 | 9% | |
| Legal affairs bureau | 56 | 4% | |
| Photography | 54 | 4% | |
| Commercial agent | 53 | 8% | |
| Internet service provider | 53 | 51% | |
| Criminal justice attorney | 51 | 0% | |
| Security service | 51 | 4% | |
| Shipping and mailing service | 50 | 16% | |
| Typing and printing service | 49 | 6% | |
| Computer networking centre | 48 | 13% | |
| Spiritual centre | 48 | 2% | |
| Arts centre | 47 | 6% | |
| Study centre | 46 | 7% | |
| Business networking company | 44 | 2% | |
| Office space rental agency | 44 | 32% | |
| Pressure washing service | 43 | 2% | |
| Satellite communication service | 41 | 7% | |
| 3D printing service | 40 | 15% | |
| Book publisher | 39 | 5% | |
| City administration office | 39 | 0% | |
| Publisher | 39 | 10% | |
| Automation company | 38 | 13% | |
| Land surveying office | 38 | 3% | |
| Computer security service | 37 | 5% | |
| Coworking space | 37 | 16% | |
| Trial attorney | 37 | 0% | |
| Charcuterie | 36 | 14% | |
| Iron works | 36 | 3% | |
| Computer consultant | 35 | 0% | |
| Food and beverage consultant | 34 | 12% | |
| Business administration service | 33 | 12% | |
| Energy equipment and solutions | 33 | 0% | |
| Radio broadcaster | 33 | 6% | |
| Steam bath | 33 | 0% | |
| Telephone company | 32 | 6% | |
| Telemarketing service | 31 | 16% | |
| Web hosting company | 31 | 10% | |
| Newspaper publisher | 30 | 13% | |
| Public defender's office | 30 | 0% | |
| Bone setter | 29 | 7% | |
| Food broker | 29 | 3% | |
| Public safety office | 29 | 0% | |
| Security guard service | 29 | 7% | |
| Divorce lawyer | 28 | 0% | |
| Horse breeder | 28 | 4% | |
| Commercial photographer | 27 | 4% | |
| Surgical centre | 27 | 0% | |
| Traffic officer | 27 | 11% | |
| Commercial representative | 26 | 0% | |
| International trade consultant | 26 | 4% | |
| Sign shop | 25 | 4% | |
| Video editing service | 25 | 16% | |
| Economic consultant | 24 | 8% | |
| Product research and development | 24 | 33% | |
| Fruit and vegetable processing | 23 | 4% | |
| Media consultant | 23 | 4% | |
| Road safety services | 23 | 0% | |
| Truck stop | 23 | 4% | |
| Aviation consultant | 22 | 9% | |
| Biotechnology company | 21 | 0% | |
| Family law attorney | 21 | 0% | |
| Food processing supplies | 21 | 0% | |
| Television studio | 21 | 5% | |
| Tribal headquarters | 21 | 0% | |
| Corporate campus | 20 | 5% | |
| Notary public | 20 | 0% | |
| Press advisory | 20 | 5% | |
| Bus rental company | 19 | 11% | in the sector |
| Stone cutter | 19 | 5% | in the sector |
| Apartment complex rental agency | 18 | 0% | in the sector |
| House clearance service | 18 | 6% | in the sector |
| Textile and material printing company | 18 | 0% | in the sector |
| Orphanage | 17 | 0% | in the sector |
| Informal settlement | 16 | 6% | in the sector |
| Land allocation | 16 | 0% | in the sector |
| Mediation service | 16 | 6% | in the sector |
| Prayer room | 16 | 6% | in the sector |
| Public relations firm | 16 | 6% | in the sector |
| Title company | 16 | 0% | in the sector |
| Copying service | 15 | 13% | in the sector |
| Governorate building | 15 | 7% | in the sector |
| Mobile network operator | 15 | 20% | in the sector |
| Model design company | 15 | 0% | in the sector |
| Renewable natural resources and environment | 15 | 13% | in the sector |
| Road marking service | 15 | 0% | in the sector |
| Animation studio | 14 | 7% | in the sector |
| Audio visual consultant | 14 | 14% | in the sector |
| Environmental consultant | 14 | 0% | in the sector |
| Labour relations attorney | 14 | 0% | in the sector |
| Licensing office | 14 | 7% | in the sector |
| Meeting room | 14 | 0% | in the sector |
| Mountain cabin | 14 | 0% | in the sector |
| Teachers' housing | 14 | 7% | in the sector |
| Water works | 14 | 0% | in the sector |
| CNG station | 13 | 0% | in the sector |
| Fixed-base operator | 13 | 0% | in the sector |
| Guard services | 13 | 0% | in the sector |
| Invitation printing service | 13 | 0% | in the sector |
| Modelling agency | 13 | 0% | in the sector |
| Professional organiser | 13 | 0% | in the sector |
| Bath house | 12 | 0% | in the sector |
| Employment centre | 12 | 17% | in the sector |
| Off-roading area | 12 | 8% | in the sector |
| Personal injury attorney | 12 | 0% | in the sector |
| Regional governor | 12 | 8% | in the sector |
| Technology park | 12 | 0% | in the sector |
| Advertising service | 11 | 9% | in the sector |
| Building restoration service | 11 | 0% | in the sector |
| Business law firm | 11 | 0% | in the sector |
| Caravan site | 11 | 0% | in the sector |
| Custom label printer | 11 | 0% | in the sector |
| Direct mail advertising | 11 | 0% | in the sector |
| Food processing equipment | 11 | 0% | in the sector |
| Formal wear rental | 11 | 0% | in the sector |
| Glassmaker | 11 | 0% | in the sector |
| Luxury residential complex | 11 | 9% | in the sector |
| Branding agency | 10 | 30% | in the sector |
| Certification agency | 10 | 0% | in the sector |
| Digital printer | 10 | 10% | in the sector |
| Refugee camp | 10 | 0% | in the sector |
| Tree planting service | 10 | 0% | in the sector |
| Aerospace company | 9 | 11% | in the sector |
| Bahá'í house of worship | 9 | 0% | in the sector |
| Business process outsourcing company | 9 | 11% | in the sector |
| Cable company | 9 | 0% | in the sector |
| Conference hall | 9 | 11% | in the sector |
| Employment consultant | 9 | 0% | in the sector |
| Learner driver training area | 9 | 22% | in the sector |
| Media house | 9 | 0% | in the sector |
| Photo agency | 9 | 11% | in the sector |
| Stone carving | 9 | 0% | in the sector |
| Virtual office rental | 9 | 0% | in the sector |
| Acoustical consultant | 8 | 25% | in the sector |
| Database management company | 8 | 13% | in the sector |
| E-book and multimedia publisher | 8 | 13% | in the sector |
| Loss adjuster | 8 | 13% | in the sector |
| MRI centre | 8 | 0% | in the sector |
| News service | 8 | 0% | in the sector |
| Printing supply store | 8 | 13% | in the sector |
| Residential care services | 8 | 0% | in the sector |
| Telecommunications tower service | 8 | 13% | in the sector |
| Water damage restoration service | 8 | 0% | in the sector |
| Classified ads newspaper publisher | 7 | 0% | in the sector |
| Consumer advice centre | 7 | 0% | in the sector |
| Data entry service | 7 | 14% | in the sector |
| Fish processing | 7 | 0% | in the sector |
| Foreign trade consultant | 7 | 14% | in the sector |
| Luxury public bath | 7 | 0% | in the sector |
| Mapping service | 7 | 0% | in the sector |
| Resume service | 7 | 14% | in the sector |
| Sewing company | 7 | 0% | in the sector |
| Solar system model | 7 | 0% | in the sector |
| Talent agency | 7 | 29% | in the sector |
| Art restoration service | 6 | 0% | in the sector |
| Caravanserai | 6 | 0% | in the sector |
| District attorney | 6 | 0% | in the sector |
| Dye works | 6 | 0% | in the sector |
| Film location | 6 | 0% | in the sector |
| Fundraising service | 6 | 67% | in the sector |
| Home slaughter service | 6 | 0% | in the sector |
| Hut | 6 | 0% | in the sector |
| Lamination service | 6 | 33% | in the sector |
| Lawyer referral service | 6 | 0% | in the sector |
| Music publisher | 6 | 0% | in the sector |
| Oil and gas exploration service | 6 | 0% | in the sector |
| Photo booth | 6 | 0% | in the sector |
| Private investigator | 6 | 0% | in the sector |
| Saddlery | 6 | 17% | in the sector |
| Sharpening service | 6 | 0% | in the sector |
| TV aerial service | 6 | 0% | in the sector |
| Temporary employment agency | 6 | 0% | in the sector |
| Toll road rest stop | 6 | 17% | in the sector |
| Water testing service | 6 | 0% | in the sector |
| Aerial photographer | 5 | 0% | in the sector |
| Career guidance service | 5 | 20% | in the sector |
| Cat care service | 5 | 0% | in the sector |
| Children's hall | 5 | 20% | in the sector |
| Company | 5 | 0% | in the sector |
| Copywriting service | 5 | 0% | in the sector |
| Customs consultant | 5 | 0% | in the sector |
| Data recovery service | 5 | 20% | in the sector |
| Desktop publishing service | 5 | 0% | in the sector |
| Drone service | 5 | 0% | in the sector |
| Glass cutting service | 5 | 0% | in the sector |
| Land planning authority | 5 | 0% | in the sector |
| Meat processor | 5 | 0% | in the sector |
| Model home centre | 5 | 0% | in the sector |
| Payment terminal | 5 | 0% | in the sector |
| Pilgrimage place | 5 | 0% | in the sector |
| Port operating company | 5 | 60% | in the sector |
| River port | 5 | 0% | in the sector |
| Sandblasting service | 5 | 0% | in the sector |
| Stock exchange building | 5 | 0% | in the sector |
| Telephone answering service | 5 | 40% | in the sector |
| Veterans centre | 5 | 0% | in the sector |
| Administrative attorney | 4 | 25% | in the sector |
| Building designer | 4 | 0% | in the sector |
| Dog facilities | 4 | 0% | in the sector |
| Economic development agency | 4 | 0% | in the sector |
| Fire protection consultant | 4 | 0% | in the sector |
| Fitter | 4 | 25% | in the sector |
| Gemstone polisher | 4 | 0% | in the sector |
| Geological services centre | 4 | 25% | in the sector |
| Ghost town | 4 | 0% | in the sector |
| Horse trainer | 4 | 0% | in the sector |
| Hunting area | 4 | 0% | in the sector |
| LPG conversion | 4 | 25% | in the sector |
| Licence plate agent | 4 | 0% | in the sector |
| Mobile home park | 4 | 25% | in the sector |
| Neon sign shop | 4 | 0% | in the sector |
| Pastor | 4 | 25% | in the sector |
| Power plant consultant | 4 | 50% | in the sector |
| Public prosecutor's office | 4 | 25% | in the sector |
| Sewerage service | 4 | 0% | in the sector |
| Telephone exchange | 4 | 0% | in the sector |
| Thermal baths | 4 | 0% | in the sector |
| Bailiff | 3 | 0% | in the sector |
| Bankruptcy consulting services | 3 | 0% | in the sector |
| Bottle and can redemption centre | 3 | 0% | in the sector |
| Chocolate artisan | 3 | 0% | in the sector |
| Container service | 3 | 0% | in the sector |
| Diabetes centre | 3 | 0% | in the sector |
| Earthworks company | 3 | 0% | in the sector |
| Eating disorder treatment centre | 3 | 33% | in the sector |
| Engine rebuilding service | 3 | 0% | in the sector |
| Environment office | 3 | 0% | in the sector |
| Estate planning attorney | 3 | 0% | in the sector |
| Executive search firm | 3 | 0% | in the sector |
| Executor of wills | 3 | 33% | in the sector |
| Fishing pond | 3 | 0% | in the sector |
| Friterie | 3 | 0% | in the sector |
| Hiking guide | 3 | 0% | in the sector |
| Home staging service | 3 | 0% | in the sector |
| Internal medicine ward | 3 | 0% | in the sector |
| Music hall | 3 | 33% | in the sector |
| Newspaper distribution | 3 | 0% | in the sector |
| Paper shredding service | 3 | 0% | in the sector |
| Paralegal services provider | 3 | 0% | in the sector |
| Physiatrist | 3 | 0% | in the sector |
| Probation office | 3 | 0% | in the sector |
| RV rental agency | 3 | 0% | in the sector |
| Rail services | 3 | 0% | in the sector |
| Rail yard | 3 | 0% | in the sector |
| Screen printing shop | 3 | 0% | in the sector |
| Sewage disposal service | 3 | 0% | in the sector |
| Spur | 3 | 0% | in the sector |
| Tenant ownership | 3 | 0% | in the sector |
| Urban planning department | 3 | 0% | in the sector |
| Venture capital company | 3 | 0% | in the sector |
| Video duplication service | 3 | 0% | in the sector |
| Voter registration office | 3 | 33% | in the sector |
| Weather forecast service | 3 | 0% | in the sector |
| Work at height services | 3 | 33% | in the sector |
| Beehive relocation service | 2 | 0% | in the sector |
| Beverage service | 2 | 0% | in the sector |
| Bone setting house | 2 | 0% | in the sector |
| Bookbinder | 2 | 0% | in the sector |
| Business development | 2 | 0% | in the sector |
| CCTV systems | 2 | 50% | in the sector |
| Cars | 2 | 0% | in the sector |
| Casket service | 2 | 0% | in the sector |
| Citizens information bureau | 2 | 0% | in the sector |
| Computers | 2 | 0% | in the sector |
| Daba | 2 | 0% | in the sector |
| Employment attorney | 2 | 0% | in the sector |
| Fax service | 2 | 0% | in the sector |
| Feminine hygiene products service | 2 | 0% | in the sector |
| Fortune teller | 2 | 0% | in the sector |
| Gardening | 2 | 50% | in the sector |
| Geneticist | 2 | 0% | in the sector |
| Headstone maker | 2 | 0% | in the sector |
| Helicopter rental | 2 | 0% | in the sector |
| Liquidator | 2 | 0% | in the sector |
| Mayor's office | 2 | 0% | in the sector |
| Naval base | 2 | 0% | in the sector |
| Paint stripping company | 2 | 0% | in the sector |
| Passport photo processor | 2 | 0% | in the sector |
| Port authority | 2 | 0% | in the sector |
| Public well | 2 | 0% | in the sector |
| Re-enactment site | 2 | 50% | in the sector |
| STD testing service | 2 | 0% | in the sector |
| Sheet music publisher | 2 | 0% | in the sector |
| Society of authors, composers and music publishers | 2 | 0% | in the sector |
| Soft rubber producer | 2 | 0% | in the sector |
| Soil testing service | 2 | 0% | in the sector |
| Solar panel maintenance service | 2 | 0% | in the sector |
| Truck farmer | 2 | 50% | in the sector |
| Van rental agency | 2 | 0% | in the sector |
| Waste transfer station | 2 | 0% | in the sector |
| Asbestos testing service | 1 | 0% | in the sector |
| Ashram | 1 | 0% | in the sector |
| Aviation supply company | 1 | 0% | in the sector |
| Beach pavilion | 1 | 100% | in the sector |
| Bird control service | 1 | 0% | in the sector |
| Birth centre | 1 | 0% | in the sector |
| Birth certificate service | 1 | 0% | in the sector |
| Building supplies | 1 | 0% | in the sector |
| CNG conversion centre | 1 | 0% | in the sector |
| Cat breeder | 1 | 0% | in the sector |
| Cat trainer | 1 | 0% | in the sector |
| Childminder | 1 | 0% | in the sector |
| Chimney services | 1 | 0% | in the sector |
| Criminal justice consultant | 1 | 0% | in the sector |
| Debris removal service | 1 | 0% | in the sector |
| Diamond buyer | 1 | 0% | in the sector |
| Divorce service | 1 | 0% | in the sector |
| Domestic violence treatment centre | 1 | 0% | in the sector |
| Embossing service | 1 | 0% | in the sector |
| Emergency services | 1 | 0% | in the sector |
| Energy consulting service | 1 | 0% | in the sector |
| Executive suite rental agency | 1 | 0% | in the sector |
| Farrier | 1 | 0% | in the sector |
| Feng shui consultant | 1 | 0% | in the sector |
| Fingerprinting service | 1 | 0% | in the sector |
| Fire damage restoration service | 1 | 0% | in the sector |
| Foreclosure service | 1 | 0% | in the sector |
| Fruit parlour | 1 | 0% | in the sector |
| Fur service | 1 | 0% | in the sector |
| Geological research company | 1 | 0% | in the sector |
| Glass engraving service | 1 | 0% | in the sector |
| Glass merchant | 1 | 0% | in the sector |
| Hazardous waste disposal site | 1 | 0% | in the sector |
| Knife sharpening service | 1 | 0% | in the sector |
| Log cabins | 1 | 0% | in the sector |
| Low income housing programme | 1 | 0% | in the sector |
| Mammography service | 1 | 0% | in the sector |
| Metropolitan train company | 1 | 0% | in the sector |
| Model portfolio studio | 1 | 0% | in the sector |
| Morgue | 1 | 0% | in the sector |
| Mould maker | 1 | 0% | in the sector |
| Music lovers hall | 1 | 0% | in the sector |
| Office refurbishment service | 1 | 0% | in the sector |
| Open-air baths | 1 | 0% | in the sector |
| Passport agent | 1 | 0% | in the sector |
| Patent attorney | 1 | 0% | in the sector |
| Polygraph service | 1 | 0% | in the sector |
| Prenatal care centre | 1 | 0% | in the sector |
| Priest | 1 | 0% | in the sector |
| Private equity firm | 1 | 0% | in the sector |
| Process server | 1 | 0% | in the sector |
| Professional services | 1 | 0% | in the sector |
| Psychoanalyst | 1 | 0% | in the sector |
| Public square | 1 | 0% | in the sector |
| Reception service | 1 | 0% | in the sector |
| Record company | 1 | 0% | in the sector |
| Senior advocate | 1 | 0% | in the sector |
| Small claims assistance service | 1 | 0% | in the sector |
| Tool workshop | 1 | 0% | in the sector |
| Topography company | 1 | 100% | in the sector |
| Vastu consultant | 1 | 0% | in the sector |
| Video conferencing service | 1 | 0% | in the sector |
| Vocal coaching | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of professional and business services in Jordan: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 9% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| Governorate, city | 12 governorates | 95% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +962 format, up to 5 numbers · unique numbers: 13,505 | 71% | |
| Mobile | mobile phone flag | 58% | |
| Website | URL | 25% | |
| from the business website · unique addresses: 2,687 | 11% | ||
| Social media | Facebook, Instagram, WhatsApp… | 17% | |
| Opening hours | published or not | 58% | |
| Chain | name of the chain; empty — independent | 7% |
List of professional and business services in Jordan: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | City | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Outlets and partners for manufacturers, wholesalers and distributors.
Professional & Business Services by governorate
Active businesses and the price of the list of each governorate. Click a column to sort.
| Governorate ↕ | Businesses ↓ | Share of the governorate ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Amman | 10,607 | 13% |
7% | $30 USD |
| Zarqa | 2,909 | 11% |
7% | $20 USD |
| Irbid | 2,780 | 9% |
5% | $20 USD |
| Balqa | 1,249 | 9% |
7% | $20 USD |
| Mafraq | 450 | 8% |
6% | $20 USD |
| Aqaba | 425 | 11% |
9% | $20 USD |
| Jerash | 344 | 8% |
5% | $20 USD |
| Karak | 320 | 8% |
6% | $20 USD |
| Ma'an | 312 | 8% |
9% | $20 USD |
| Ajloun | 296 | 8% |
5% | $20 USD |
| Madaba | 270 | 8% |
7% | $20 USD |
| Tafilah | 129 | 9% |
5% | $20 USD |
The largest chains: Professional & Business Services
By the number of active businesses of this sector. Share — of all professional and business services of Jordan.
| Rank | Chain | Businesses | Governorates | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | معرض زينTelecommunications company · 69 businesses in Jordan |
62 | 11 | 0.3% |
|
| 02 | OrangeTelecommunications company · 66 businesses in Jordan |
61 | 12 | 0.3% |
|
| 03 | UmniahTelecommunications company · 50 businesses in Jordan |
50 | 10 | 0.2% |
|
| 04 | شركة صندوق المرأة للتمويل الأصغرCorporate office · 32 businesses in Jordan |
32 | 12 | 0.2% |
|
| 05 |
TO TotalOil change service · 11 businesses in Jordan |
10 | 3 | <0.1% |
|
| 06 | The Business HubCorporate office · 10 businesses in Jordan |
10 | 6 | <0.1% |
|
| 07 | RegusOffice space rental agency · 8 businesses in Jordan |
8 | 1 | <0.1% |
|
| 08 |
دا دجاج الطاحونةPoultry store · 54 businesses in Jordan |
7 | 2 | <0.1% |
|
| 09 |
دك دكتورDentist · 172 businesses in Jordan |
6 | 1 | <0.1% |
|
| 10 | MINISOProfessional or business service · 10 businesses in Jordan |
5 | 3 | <0.1% |
Other sectors
Questions about the base of professional and business services
As of 15 November 2026, our base has 20,091 professional and business services in Jordan. 1,329 (7%) belong to chains; the rest are independent. The largest chains here are معرض زين (62), Orange (61), and Umniah (50).
The database of professional and business services of Jordan costs $40 USD. The price depends on the number of businesses in the selection. The whole base costs $310 USD — it pays off if you need the 6 largest governorates or more.
71% of the businesses have a phone number, 25% a website, 17% social media and 58% published opening hours. E-mails come from the businesses' own websites (11%). Every row has an address and coordinates. 11,655 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, governorate, country, city, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.