- Businesses in Jordan
- Property, Construction & Trades
Database of property, construction and trade businesses in Jordan 2026
List of property, construction and trade businesses in Jordan: architects and engineers, builders and construction companies, painters, carpenters, electricians, plumbers and roofers, landscapers, real estate agencies and property managers — 10,997 property, construction and trade businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $30 USD; a governorate or a single category costs less.
How many property, construction and trade businesses are there in Jordan?
10,997 property, construction and trade businesses
As of 15 November 2026, there are 10,997 property, construction and trade businesses in Jordan — 6% of all businesses of the base, in 167 categories. The largest are home builders (1,687), building materials stores (1,432), and construction companies (950). That is 96.5 per 100,000 people, one for every 1,036 people. 475 (4%) belong to chains; the largest are Jotun (23), TAJ ALSAFA® (13), and Al Saudi Group (6). The governorates with the most property, construction and trade businesses are Amman (5,285), Irbid (1,581), and Zarqa (1,477).
Categories: Property, Construction & Trades
Each business is in the main category of its Google listing. The 6 largest categories (300 businesses or more each) have their own pages with governorates, chains and a sample and are sold separately — for the whole country, a governorate or a city; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Home builder | 1,687 | 2% | |
| Building materials store | 1,432 | 3% | |
| Construction company | 950 | 3% | |
| Real estate agency | 827 | 3% | |
| Carpenter | 380 | 2% | |
| Interior designer | 351 | 7% | |
| Engineering consultant | 287 | 5% | |
| Hardware store | 280 | 5% | |
| Electrician | 243 | 5% | |
| Property developer | 203 | 18% | |
| Paint store | 190 | 15% | |
| Kitchen supply store | 182 | 6% | |
| Soup kitchen | 168 | 8% | |
| Electrical supply store | 167 | 2% | |
| Architecture firm | 159 | 5% | |
| HVAC service | 158 | 4% | |
| Building materials market | 146 | 3% | |
| Property management company | 144 | 1% | |
| Contractor | 120 | 6% | |
| Commercial real estate agency | 113 | 2% | |
| Real estate agent | 110 | 4% | |
| Air conditioning store | 100 | 6% | |
| Architect | 97 | 6% | |
| Mechanical engineer | 92 | 5% | |
| Engineer | 87 | 3% | |
| Tile store | 84 | 2% | |
| General contractor | 83 | 8% | |
| Interior architect office | 75 | 7% | |
| Design engineer | 74 | 5% | |
| Kitchen remodeler | 73 | 4% | |
| Property maintenance | 71 | 6% | |
| Real estate consultant | 69 | 1% | |
| Painter | 68 | 6% | |
| Electrical engineer | 67 | 3% | |
| Tool store | 67 | 6% | |
| Elevator service | 63 | 17% | |
| Architectural designer | 62 | 8% | |
| Plumber | 58 | 5% | |
| Electrical installation service | 45 | 9% | |
| Interior decorator | 42 | 10% | |
| Bathroom supply store | 40 | 10% | |
| Building company | 40 | 5% | |
| Apartment rental agency | 39 | 13% | |
| Construction consultant | 35 | 6% | |
| Surveyor | 35 | 9% | |
| Civil engineer | 33 | 0% | |
| Land surveyor | 32 | 3% | |
| Air conditioning contractor | 30 | 0% | |
| Building contractor | 30 | 3% | |
| Custom home builder | 30 | 0% | |
| Garage builder | 30 | 0% | |
| Lumber store | 29 | 7% | |
| Marble contractor | 29 | 0% | |
| Construction equipment rental service | 27 | 4% | |
| Security system installation service | 25 | 0% | |
| Well drilling contractor | 25 | 12% | |
| Civil defence | 24 | 0% | |
| Heating systems service | 24 | 0% | |
| Construction equipment store | 23 | 17% | |
| Landscape designer | 22 | 5% | |
| Waterproofing company | 22 | 27% | |
| Cabinet maker | 21 | 5% | |
| Wood building materials store | 21 | 5% | |
| Electronic engineering service | 18 | 6% | in the sector |
| Housing cooperative | 18 | 0% | in the sector |
| Telecommunications contractor | 18 | 6% | in the sector |
| Interior construction contractor | 17 | 6% | in the sector |
| Property rental agency | 17 | 0% | in the sector |
| Building inspector | 16 | 0% | in the sector |
| Concrete contractor | 16 | 0% | in the sector |
| Insulation materials store | 16 | 0% | in the sector |
| Property surveyor | 16 | 0% | in the sector |
| Solar energy contractor | 15 | 13% | in the sector |
| Architectural and engineering model maker | 14 | 7% | in the sector |
| Structural engineer | 14 | 0% | in the sector |
| Window installation service | 14 | 0% | in the sector |
| Electronics engineering | 13 | 0% | in the sector |
| Excavating contractor | 13 | 0% | in the sector |
| Hardware | 13 | 0% | in the sector |
| Asphalt contractor | 12 | 8% | in the sector |
| Plumbing supply store | 12 | 0% | in the sector |
| Short term apartment rental agency | 12 | 0% | in the sector |
| Hardware goods store | 11 | 0% | in the sector |
| Interior fit-out contractor | 11 | 0% | in the sector |
| Joiner | 11 | 0% | in the sector |
| Real estate school | 11 | 0% | in the sector |
| Telecommunications engineer | 11 | 0% | in the sector |
| Crane service | 10 | 0% | in the sector |
| Exhibition construction company | 10 | 0% | in the sector |
| Roofing contractor | 10 | 0% | in the sector |
| Tile contractor | 10 | 0% | in the sector |
| Timber contractor | 10 | 10% | in the sector |
| Bricklayer | 9 | 0% | in the sector |
| Marine surveyor | 9 | 0% | in the sector |
| Road construction company | 9 | 0% | in the sector |
| Flooring store | 8 | 38% | in the sector |
| Machine construction | 8 | 13% | in the sector |
| Mechanical contractor | 8 | 0% | in the sector |
| Real estate appraiser | 8 | 0% | in the sector |
| Swimming pool contractor | 8 | 0% | in the sector |
| Flooring contractor | 7 | 0% | in the sector |
| Real estate attorney | 7 | 14% | in the sector |
| Real estate auctioneer | 7 | 0% | in the sector |
| Bathroom fitter | 6 | 0% | in the sector |
| College of engineering | 6 | 0% | in the sector |
| Commercial property inspector | 6 | 0% | in the sector |
| Crane rental agency | 6 | 0% | in the sector |
| Interior plant service | 6 | 0% | in the sector |
| Plaster contractor | 6 | 0% | in the sector |
| Roofing supply store | 6 | 33% | in the sector |
| Architects association | 5 | 0% | in the sector |
| Diving contractor | 5 | 0% | in the sector |
| Home cinema installation | 5 | 0% | in the sector |
| Intellectual property registry | 5 | 0% | in the sector |
| College of architecture | 4 | 0% | in the sector |
| Electrical insulation contractor | 4 | 0% | in the sector |
| Hydraulic engineering | 4 | 0% | in the sector |
| Landscaping supply store | 4 | 0% | in the sector |
| Mausoleum builder | 4 | 25% | in the sector |
| Property liquidator | 4 | 0% | in the sector |
| Construction machine rental service | 3 | 0% | in the sector |
| Construction workers supervisors association | 3 | 0% | in the sector |
| Countertop contractor | 3 | 33% | in the sector |
| Deck and patio builder | 3 | 0% | in the sector |
| Environmental engineer | 3 | 0% | in the sector |
| Fence supply store | 3 | 0% | in the sector |
| Floor refinishing service | 3 | 33% | in the sector |
| Garage and shed builder | 3 | 0% | in the sector |
| Gas installer | 3 | 0% | in the sector |
| Geotechnical engineer | 3 | 0% | in the sector |
| Glazier | 3 | 0% | in the sector |
| Log home builder | 3 | 0% | in the sector |
| Property manager | 3 | 0% | in the sector |
| Scaffolding rental service | 3 | 0% | in the sector |
| Self defence school | 3 | 0% | in the sector |
| Siding contractor | 3 | 0% | in the sector |
| Wood floor installation service | 3 | 0% | in the sector |
| Aeronautical engineer | 2 | 0% | in the sector |
| Carpet installer | 2 | 0% | in the sector |
| Construction machine dealer | 2 | 50% | in the sector |
| Gas installation service | 2 | 0% | in the sector |
| Grain elevator | 2 | 0% | in the sector |
| Hardware shop | 2 | 50% | in the sector |
| Lighting contractor | 2 | 0% | in the sector |
| Paving contractor | 2 | 50% | in the sector |
| Real estate | 2 | 0% | in the sector |
| Reptile store | 2 | 50% | in the sector |
| Research engineering service | 2 | 50% | in the sector |
| Shared-use commercial kitchen | 2 | 0% | in the sector |
| Sunroom contractor | 2 | 50% | in the sector |
| Association of road, port and canal engineers | 1 | 0% | in the sector |
| Demolition contractor | 1 | 0% | in the sector |
| Double glazing installer | 1 | 0% | in the sector |
| Fence contractor | 1 | 0% | in the sector |
| Fencing salle | 1 | 0% | in the sector |
| Fencing school | 1 | 0% | in the sector |
| Floor sanding and polishing service | 1 | 0% | in the sector |
| Gas engineer | 1 | 100% | in the sector |
| Gazebo builder | 1 | 0% | in the sector |
| Kiosk installation service | 1 | 0% | in the sector |
| Lymphatic drainage therapist | 1 | 0% | in the sector |
| Plasterer | 1 | 0% | in the sector |
| Pond contractor | 1 | 0% | in the sector |
| Property, construction or trade business | 1 | 0% | in the sector |
| Septic system service | 1 | 0% | in the sector |
| Stair contractor | 1 | 0% | in the sector |
| Textile engineer | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of property, construction and trade businesses in Jordan: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 8% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| Governorate, city | 12 governorates | 98% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +962 format, up to 5 numbers · unique numbers: 6,979 | 67% | |
| Mobile | mobile phone flag | 59% | |
| Website | URL | 13% | |
| from the business website · unique addresses: 842 | 6% | ||
| Social media | Facebook, Instagram, WhatsApp… | 12% | |
| Opening hours | published or not | 55% | |
| Chain | name of the chain; empty — independent | 4% |
List of property, construction and trade businesses in Jordan: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | City | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Outlets and partners for manufacturers, wholesalers and distributors.
Property, Construction & Trades by governorate
Active businesses and the price of the list of each governorate. Click a column to sort.
| Governorate ↕ | Businesses ↓ | Share of the governorate ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Amman | 5,285 | 6% |
5% | $30 USD |
| Irbid | 1,581 | 5% |
4% | $20 USD |
| Zarqa | 1,477 | 6% |
4% | $20 USD |
| Balqa | 911 | 7% |
2% | $20 USD |
| Mafraq | 416 | 8% |
2% | $20 USD |
| Jerash | 246 | 6% |
3% | $20 USD |
| Madaba | 241 | 7% |
3% | $20 USD |
| Karak | 215 | 6% |
5% | $20 USD |
| Aqaba | 197 | 5% |
7% | $20 USD |
| Ma'an | 183 | 5% |
7% | $20 USD |
| Ajloun | 166 | 5% |
2% | $20 USD |
| Tafilah | 79 | 6% |
3% | $20 USD |
The largest chains: Property, Construction & Trades
By the number of active businesses of this sector. Share — of all property, construction and trade businesses of Jordan.
| Rank | Chain | Businesses | Governorates | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | JotunPaint store · 28 businesses in Jordan |
23 | 11 | 0.2% |
|
| 02 | TAJ ALSAFA®Property developer · 13 businesses in Jordan |
13 | 1 | 0.1% |
|
| 03 | Al Saudi GroupProperty developer · 11 businesses in Jordan |
6 | 1 | 0.1% |
|
| 04 | استيتيةFabric store · 9 businesses in Jordan |
4 | 1 | <0.1% |
|
| 05 |
UN UniguardBuilding materials store · 5 businesses in Jordan |
4 | 2 | <0.1% |
|
| 06 |
ال الديرةConstruction company · 4 businesses in Jordan |
4 | 2 | <0.1% |
|
| 07 | توتال تولزTool store · 4 businesses in Jordan |
4 | 1 | <0.1% |
|
| 08 | Jordan TractorConstruction equipment store · 7 businesses in Jordan |
3 | 2 | <0.1% |
|
| 09 | Eagle Hills JordanProperty developer · 5 businesses in Jordan |
3 | 2 | <0.1% |
|
| 10 |
DU DuluxPaint store · 5 businesses in Jordan |
3 | 3 | <0.1% |
Other sectors
Questions about the base of property, construction and trade businesses
As of 15 November 2026, our base has 10,997 property, construction and trade businesses in Jordan. 475 (4%) belong to chains; the rest are independent. The largest chains here are Jotun (23), TAJ ALSAFA® (13), and Al Saudi Group (6).
The database of property, construction and trade businesses of Jordan costs $30 USD. The price depends on the number of businesses in the selection. The whole base costs $310 USD — it pays off if you need the 6 largest governorates or more.
67% of the businesses have a phone number, 13% a website, 12% social media and 55% published opening hours. E-mails come from the businesses' own websites (6%). Every row has an address and coordinates. 6,464 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, governorate, country, city, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.