- Businesses in Jordan
- Industry, Manufacturing & Wholesale
Database of industrial and wholesale businesses in Jordan 2026
List of industrial and wholesale businesses in Jordan: manufacturers and factories, wholesalers and distributors, importers and exporters, suppliers, metalwork and engineering, energy and utilities — 10,296 industrial and wholesale businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $30 USD; a governorate or a single category costs less.
How many industrial and wholesale businesses are there in Jordan?
10,296 industrial and wholesale businesses
As of 15 November 2026, there are 10,296 industrial and wholesale businesses in Jordan — 6% of all businesses of the base, in 450 categories. The largest are factories (800), wholesalers (566), and desalination plants (239). That is 90.4 per 100,000 people, one for every 1,106 people. 474 (5%) belong to chains; the largest are باطون المملكة (10), شركة الكهرباء (7), and بزورية كباتيلو (7). The governorates with the most industrial and wholesale businesses are Amman (5,470), Zarqa (1,864), and Irbid (1,330).
Categories: Industry, Manufacturing & Wholesale
Each business is in the main category of its Google listing. The 2 largest categories (300 businesses or more each) have their own pages with governorates, chains and a sample and are sold separately — for the whole country, a governorate or a city; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Factory | 800 | 4% | |
| Wholesaler | 566 | 3% | |
| Desalination plant | 239 | <1% | |
| Water treatment plant | 214 | 2% | |
| Blacksmith | 211 | 2% | |
| Furniture maker | 199 | 4% | |
| Industrial equipment supplier | 180 | 6% | |
| Water filter supplier | 171 | 6% | |
| Solar energy company | 150 | 5% | |
| Medical equipment supplier | 147 | 2% | |
| Building materials supplier | 144 | 3% | |
| Beauty products supplier | 140 | 7% | |
| Electrical appliance wholesaler | 136 | 7% | |
| Cleaning products supplier | 113 | 4% | |
| Machine maintenance service | 107 | 3% | |
| Food products supplier | 106 | 2% | |
| Plastic fabrication company | 92 | 4% | |
| Furniture factory | 90 | 9% | |
| Food manufacturer | 87 | 5% | |
| Chemical plant | 80 | 9% | |
| Food and beverage supplier | 79 | 8% | |
| Building materials wholesaler | 73 | 4% | |
| Bottled water supplier | 72 | 4% | |
| Packaging company | 71 | 8% | |
| Food wholesaler | 70 | 1% | |
| Store fixtures supplier | 70 | 6% | |
| Mineral water company | 69 | 1% | |
| Clothing wholesaler | 66 | 3% | |
| Ceramics wholesaler | 65 | 14% | |
| Water utility company | 65 | 2% | |
| Plastic products supplier | 64 | 3% | |
| Marble supplier | 62 | 3% | |
| Electric utility company | 61 | 20% | |
| Wholesale plant nursery | 60 | 3% | |
| Solar energy equipment supplier | 59 | 5% | |
| Industrial real estate agency | 57 | 11% | |
| Plastic surgeon | 57 | 0% | |
| Electrical equipment supplier | 56 | 5% | |
| Plastic surgery clinic | 55 | 2% | |
| Gas company | 54 | 11% | |
| Lumber supplier | 54 | 22% | |
| Construction equipment supplier | 52 | 8% | |
| Security equipment supplier | 51 | 4% | |
| Timber factory | 51 | 4% | |
| Aluminium supplier | 50 | 2% | |
| Furniture wholesaler | 49 | 4% | |
| Pharmaceutical products wholesaler | 49 | 10% | |
| Olive oil manufacturer | 47 | 4% | |
| Cosmetics industry | 46 | 2% | |
| Industrial design company | 46 | 4% | |
| Water treatment supplier | 46 | 0% | |
| Pharmaceutical wholesaler | 45 | 2% | |
| Stationery wholesaler | 45 | 2% | |
| Stone supplier | 45 | 11% | |
| Drinking water supplier | 44 | 0% | |
| Meat wholesaler | 44 | 0% | |
| Quarry | 44 | 2% | |
| Wholesale vegetable market | 44 | 2% | |
| Clothing and fabric factory | 43 | 9% | |
| Gas cylinders supplier | 41 | 0% | |
| Fertiliser supplier | 40 | 3% | |
| Cosmetics factory | 39 | 5% | |
| Metal workshop | 39 | 0% | |
| Appliances wholesaler | 38 | 3% | |
| Incense supplier | 38 | 5% | |
| Metal fabrication plant | 38 | 0% | |
| Printing equipment supplier | 38 | 3% | |
| Recycling centre | 38 | 5% | |
| Wholesale grocer | 38 | 0% | |
| Household goods wholesaler | 37 | 3% | |
| Liquor wholesaler | 37 | 0% | |
| Factory equipment supplier | 36 | 3% | |
| Industrial engineer | 36 | 0% | |
| Solar photovoltaic power plant | 36 | 0% | |
| Civil engineering company | 35 | 3% | |
| Fabric wholesaler | 35 | 0% | |
| Olive oil bottling company | 35 | 0% | |
| Chocolate factory | 34 | 3% | |
| Clothing exporter | 34 | 6% | |
| Agricultural product wholesaler | 33 | 3% | |
| Curtain maker and supplier | 33 | 9% | |
| Fruit and vegetable wholesaler | 33 | 3% | |
| Heating equipment supplier | 33 | 0% | |
| Laboratory equipment supplier | 33 | 6% | |
| Machine shop | 32 | 0% | |
| Food producer | 31 | 6% | |
| Industrial consultant | 31 | 0% | |
| Steel fabricator | 31 | 3% | |
| Water pump supplier | 31 | 0% | |
| Cosmetics wholesaler | 30 | 3% | |
| Equipment supplier | 30 | 17% | |
| Factory outlet | 30 | 0% | |
| Truck parts supplier | 30 | 0% | |
| Audio visual equipment supplier | 29 | 3% | |
| Awning supplier | 29 | 10% | |
| Construction industry supply store | 29 | 3% | |
| Spice wholesaler | 29 | 3% | |
| Discount wholesale store | 28 | 14% | |
| Granite supplier | 28 | 4% | |
| Silversmith | 28 | 4% | |
| Wholesale market | 28 | 4% | |
| Concrete factory | 27 | 26% | |
| Flavours, fragrances and aromas supplier | 27 | 7% | |
| Food and beverage exporter | 27 | 0% | |
| Air conditioning system supplier | 26 | 12% | |
| Brick factory | 26 | 0% | |
| Chemical wholesaler | 26 | 8% | |
| Laser cutting service | 26 | 0% | |
| Dairy factory | 25 | 8% | |
| Optical wholesaler | 25 | 0% | |
| Sewage treatment plant | 25 | 8% | |
| Wholesale florist | 25 | 4% | |
| Aluminium welder | 24 | 4% | |
| Goldsmith | 24 | 0% | |
| Metal industry suppliers | 24 | 8% | |
| Metal stamping service | 24 | 0% | |
| Ready mix concrete supplier | 24 | 25% | |
| Clothing and fabric wholesaler | 23 | 0% | |
| Coffee wholesaler | 23 | 4% | |
| Electrical products wholesaler | 23 | 4% | |
| Safety equipment supplier | 23 | 17% | |
| Waste management service | 23 | 4% | |
| Paper products factory | 22 | 0% | |
| Telecommunications equipment supplier | 22 | 9% | |
| Welder | 22 | 5% | |
| Clothing wholesale market | 21 | 10% | |
| Furniture accessories supplier | 21 | 5% | |
| Optical products manufacturer | 21 | 14% | |
| Electronics supplies wholesaler | 20 | 0% | |
| FMCG goods wholesaler | 20 | 0% | |
| Food manufacturing company | 20 | 20% | |
| Shipping equipment industry | 20 | 5% | |
| Water cooler supplier | 20 | 0% | |
| Clothing supplier | 19 | 5% | in the sector |
| Computer hardware manufacturer | 19 | 0% | in the sector |
| Egg supplier | 19 | 0% | in the sector |
| Steel distributor | 19 | 16% | in the sector |
| Confectionery wholesaler | 18 | 0% | in the sector |
| Electronic parts supplier | 18 | 0% | in the sector |
| Industrial supplies superstore | 18 | 0% | in the sector |
| Mineral water wholesaler | 18 | 0% | in the sector |
| Mining company | 18 | 28% | in the sector |
| Seed supplier | 18 | 0% | in the sector |
| Metalware shop | 17 | 0% | in the sector |
| Oil company | 17 | 18% | in the sector |
| Plastic injection moulding service | 17 | 0% | in the sector |
| Plastic tableware supplier | 17 | 6% | in the sector |
| Scrap metal dealer | 17 | 0% | in the sector |
| Appliance parts supplier | 16 | 13% | in the sector |
| Diesel fuel supplier | 16 | 13% | in the sector |
| Natural stone supplier | 16 | 6% | in the sector |
| Packaging supply store | 16 | 31% | in the sector |
| Plastic bag supplier | 16 | 0% | in the sector |
| Promotional products supplier | 16 | 6% | in the sector |
| Toy factory | 16 | 0% | in the sector |
| Vegetable wholesaler | 16 | 0% | in the sector |
| Water mill | 16 | 0% | in the sector |
| Wholesale bakery | 16 | 0% | in the sector |
| Beverage distributor | 15 | 7% | in the sector |
| Cannery | 15 | 7% | in the sector |
| Carpet wholesaler | 15 | 0% | in the sector |
| Dairy supplier | 15 | 0% | in the sector |
| Gravel plant | 15 | 0% | in the sector |
| Medical equipment manufacturer | 15 | 0% | in the sector |
| Paint manufacturer | 15 | 27% | in the sector |
| Pharmaceutical exporter | 15 | 13% | in the sector |
| Plastic bag wholesaler | 15 | 0% | in the sector |
| Solar hot water system supplier | 15 | 0% | in the sector |
| Coffee machine supplier | 14 | 14% | in the sector |
| Fabric product manufacturer | 14 | 0% | in the sector |
| Industrial engineers association | 14 | 0% | in the sector |
| Mill | 14 | 0% | in the sector |
| Nutrition products manufacturer | 14 | 0% | in the sector |
| Paper distributor | 14 | 0% | in the sector |
| Plastic products wholesaler | 14 | 0% | in the sector |
| Tool wholesaler | 14 | 0% | in the sector |
| Food seasoning manufacturer | 13 | 54% | in the sector |
| Pipe supplier | 13 | 8% | in the sector |
| Shoe factory | 13 | 23% | in the sector |
| Water softening equipment supplier | 13 | 15% | in the sector |
| Door manufacturer | 12 | 8% | in the sector |
| Electronics wholesaler | 12 | 0% | in the sector |
| Metal supplier | 12 | 0% | in the sector |
| Textile exporter | 12 | 0% | in the sector |
| Tobacco factory | 12 | 8% | in the sector |
| Vending machine supplier | 12 | 25% | in the sector |
| Ceramic manufacturer | 11 | 0% | in the sector |
| Finishing materials supplier | 11 | 18% | in the sector |
| Fire alarm supplier | 11 | 0% | in the sector |
| Fuel supplier | 11 | 18% | in the sector |
| Green energy supplier | 11 | 0% | in the sector |
| Hose supplier | 11 | 9% | in the sector |
| Household chemicals supplier | 11 | 9% | in the sector |
| Hydraulic equipment supplier | 11 | 9% | in the sector |
| Junkyard | 11 | 9% | in the sector |
| Lighting products wholesaler | 11 | 18% | in the sector |
| Sporting goods wholesaler | 11 | 18% | in the sector |
| Stationery factory | 11 | 0% | in the sector |
| Commercial refrigerator supplier | 10 | 20% | in the sector |
| Concrete product supplier | 10 | 20% | in the sector |
| Crushed stone supplier | 10 | 0% | in the sector |
| District cooling plant | 10 | 10% | in the sector |
| Elevator manufacturer | 10 | 0% | in the sector |
| Handicrafts exporter | 10 | 0% | in the sector |
| Industrial chemicals wholesaler | 10 | 0% | in the sector |
| Pump supplier | 10 | 0% | in the sector |
| Store equipment supplier | 10 | 0% | in the sector |
| Textile mill | 10 | 10% | in the sector |
| Window supplier | 10 | 0% | in the sector |
| Air compressor supplier | 9 | 0% | in the sector |
| Carpet manufacturer | 9 | 22% | in the sector |
| Cement factory | 9 | 22% | in the sector |
| Cheese manufacturer | 9 | 0% | in the sector |
| Energy supplier | 9 | 0% | in the sector |
| Farm equipment supplier | 9 | 0% | in the sector |
| Hair extensions supplier | 9 | 0% | in the sector |
| Ice supplier | 9 | 11% | in the sector |
| Importer | 9 | 0% | in the sector |
| Mechanical plant | 9 | 0% | in the sector |
| Natural stone wholesaler | 9 | 0% | in the sector |
| Office supplies wholesaler | 9 | 0% | in the sector |
| Oil refinery | 9 | 0% | in the sector |
| Rainwater tank supplier | 9 | 0% | in the sector |
| Stainless steel plant | 9 | 0% | in the sector |
| Steel construction company | 9 | 11% | in the sector |
| Chemical engineering service | 8 | 0% | in the sector |
| Coal supplier | 8 | 0% | in the sector |
| Electronic instrument manufacturer | 8 | 0% | in the sector |
| Frozen food manufacturer | 8 | 0% | in the sector |
| Leather goods manufacturer | 8 | 0% | in the sector |
| Manufacturing engineer | 8 | 13% | in the sector |
| PVC windows supplier | 8 | 0% | in the sector |
| Shoe wholesaler | 8 | 0% | in the sector |
| Staple food packaging | 8 | 0% | in the sector |
| Abattoir | 7 | 14% | in the sector |
| Artificial plant supplier | 7 | 14% | in the sector |
| Book wholesaler | 7 | 14% | in the sector |
| Cleaning equipment supplier | 7 | 0% | in the sector |
| Computer wholesaler | 7 | 14% | in the sector |
| Discount wholesale market | 7 | 0% | in the sector |
| Fruit wholesaler | 7 | 14% | in the sector |
| Leather wholesaler | 7 | 0% | in the sector |
| Material handling equipment supplier | 7 | 0% | in the sector |
| Metal construction company | 7 | 14% | in the sector |
| Metal rack supplier | 7 | 0% | in the sector |
| Prefabricated house builder | 7 | 0% | in the sector |
| Tile manufacturer | 7 | 0% | in the sector |
| Tool manufacturer | 7 | 14% | in the sector |
| Trailer manufacturer | 7 | 0% | in the sector |
| Video conferencing equipment supplier | 7 | 14% | in the sector |
| Air filter supplier | 6 | 0% | in the sector |
| Aluminium frames supplier | 6 | 0% | in the sector |
| Battery wholesaler | 6 | 0% | in the sector |
| Door supplier | 6 | 17% | in the sector |
| Fire protection system supplier | 6 | 0% | in the sector |
| Firewood supplier | 6 | 0% | in the sector |
| Flour mill | 6 | 17% | in the sector |
| Industrial gas supplier | 6 | 17% | in the sector |
| Irrigation equipment supplier | 6 | 17% | in the sector |
| Jewellery wholesaler | 6 | 17% | in the sector |
| Machine parts manufacturer | 6 | 0% | in the sector |
| Mine | 6 | 0% | in the sector |
| Paper bag supplier | 6 | 0% | in the sector |
| Pneumatic tools supplier | 6 | 17% | in the sector |
| Sheepskin and wool products supplier | 6 | 0% | in the sector |
| Sticker manufacturer | 6 | 0% | in the sector |
| Sugar factory | 6 | 0% | in the sector |
| Agricultural machinery factory | 5 | 0% | in the sector |
| Agrochemicals supplier | 5 | 0% | in the sector |
| Asphalt mixing plant | 5 | 0% | in the sector |
| Bicycle wholesaler | 5 | 0% | in the sector |
| Cement supplier | 5 | 0% | in the sector |
| Coffin supplier | 5 | 20% | in the sector |
| Coppersmith | 5 | 0% | in the sector |
| Environmental health service | 5 | 0% | in the sector |
| Equipment importer | 5 | 0% | in the sector |
| Exporter | 5 | 0% | in the sector |
| Fibre optic products supplier | 5 | 20% | in the sector |
| Fireplace manufacturer | 5 | 0% | in the sector |
| Fitness equipment wholesaler | 5 | 0% | in the sector |
| Food machinery supplier | 5 | 0% | in the sector |
| Gypsum products supplier | 5 | 0% | in the sector |
| Hydroponics equipment supplier | 5 | 0% | in the sector |
| Industrial vacuum equipment supplier | 5 | 0% | in the sector |
| Jewellery exporter | 5 | 0% | in the sector |
| Light bulb supplier | 5 | 0% | in the sector |
| Machine manufacturer | 5 | 0% | in the sector |
| Manufactured home transporter | 5 | 0% | in the sector |
| Natural stone exporter | 5 | 0% | in the sector |
| Plastic resin manufacturer | 5 | 0% | in the sector |
| Playground equipment supplier | 5 | 0% | in the sector |
| Scientific equipment supplier | 5 | 0% | in the sector |
| Scrap yard | 5 | 0% | in the sector |
| Scrapbooking store | 5 | 0% | in the sector |
| Toner cartridge supplier | 5 | 0% | in the sector |
| Aerated drinks supplier | 4 | 0% | in the sector |
| Bit and tool manufacturing shop | 4 | 25% | in the sector |
| Bonsai supplier | 4 | 0% | in the sector |
| Contact lenses supplier | 4 | 0% | in the sector |
| Electronic payment terminal supplier | 4 | 50% | in the sector |
| FMCG manufacturer | 4 | 0% | in the sector |
| Fire protection equipment supplier | 4 | 0% | in the sector |
| Garage door supplier | 4 | 0% | in the sector |
| Housing utility company | 4 | 0% | in the sector |
| Jewellery manufacturer | 4 | 25% | in the sector |
| Lingerie wholesaler | 4 | 0% | in the sector |
| Manufactured home dealer | 4 | 0% | in the sector |
| Measuring instruments supplier | 4 | 0% | in the sector |
| Mining equipment | 4 | 0% | in the sector |
| Musical instrument manufacturer | 4 | 25% | in the sector |
| Plastic windows store | 4 | 0% | in the sector |
| Plywood supplier | 4 | 0% | in the sector |
| Powder coating service | 4 | 0% | in the sector |
| Propane supplier | 4 | 0% | in the sector |
| Rubber products supplier | 4 | 0% | in the sector |
| Sand and gravel supplier | 4 | 0% | in the sector |
| Souvenir manufacturer | 4 | 0% | in the sector |
| Tea manufacturer | 4 | 0% | in the sector |
| Yarn wholesaler | 4 | 0% | in the sector |
| Ammunition supplier | 3 | 0% | in the sector |
| Architectural ornament supplier | 3 | 0% | in the sector |
| Boat builder | 3 | 0% | in the sector |
| Boiler factory | 3 | 0% | in the sector |
| Chemical exporter | 3 | 0% | in the sector |
| Cinema equipment supplier | 3 | 0% | in the sector |
| Container supplier | 3 | 0% | in the sector |
| Corporate gift supplier | 3 | 0% | in the sector |
| Cotton mill | 3 | 0% | in the sector |
| Cotton supplier | 3 | 0% | in the sector |
| Dairy farm equipment supplier | 3 | 0% | in the sector |
| Equipment exporter | 3 | 0% | in the sector |
| Fastener supplier | 3 | 0% | in the sector |
| Fibreglass supplier | 3 | 0% | in the sector |
| Frozen dessert supplier | 3 | 0% | in the sector |
| Heating oil supplier | 3 | 0% | in the sector |
| Industry | 3 | 0% | in the sector |
| Jewellery equipment supplier | 3 | 0% | in the sector |
| Knitwear manufacturer | 3 | 0% | in the sector |
| Leather goods wholesaler | 3 | 0% | in the sector |
| Lighting manufacturer | 3 | 33% | in the sector |
| Machinery engineer | 3 | 33% | in the sector |
| Metal foundry | 3 | 0% | in the sector |
| Metal polisher | 3 | 0% | in the sector |
| Metal services | 3 | 0% | in the sector |
| Mobile building manufacturer | 3 | 33% | in the sector |
| Oilfield equipment supplier | 3 | 0% | in the sector |
| Orchid grower | 3 | 33% | in the sector |
| Pallet supplier | 3 | 0% | in the sector |
| Paper exporter | 3 | 0% | in the sector |
| Plant and machinery hire | 3 | 0% | in the sector |
| Pottery manufacturer | 3 | 0% | in the sector |
| Power plant equipment supplier | 3 | 0% | in the sector |
| Produce wholesaler | 3 | 0% | in the sector |
| Ready-made furniture supplier | 3 | 33% | in the sector |
| Sand plant | 3 | 0% | in the sector |
| Scale supplier | 3 | 33% | in the sector |
| Sheet metal contractor | 3 | 0% | in the sector |
| Sportswear manufacturer | 3 | 0% | in the sector |
| Stage lighting equipment supplier | 3 | 0% | in the sector |
| Thread supplier | 3 | 0% | in the sector |
| Welding supply store | 3 | 0% | in the sector |
| Wine wholesaler and importer | 3 | 33% | in the sector |
| Wood frame supplier | 3 | 0% | in the sector |
| Bark supplier | 2 | 0% | in the sector |
| Boiler supplier | 2 | 0% | in the sector |
| Box lunch supplier | 2 | 0% | in the sector |
| Butane gas supplier | 2 | 0% | in the sector |
| Cash and carry wholesaler | 2 | 0% | in the sector |
| Disability equipment supplier | 2 | 0% | in the sector |
| Drilling equipment supplier | 2 | 0% | in the sector |
| Garbage collection service | 2 | 0% | in the sector |
| Garden building supplier | 2 | 0% | in the sector |
| Generator supplier | 2 | 0% | in the sector |
| Glass industry | 2 | 0% | in the sector |
| Glassware factory | 2 | 0% | in the sector |
| Handicrafts wholesaler | 2 | 0% | in the sector |
| Hardwood and laminate flooring supplier | 2 | 0% | in the sector |
| Hydroelectric power plant | 2 | 0% | in the sector |
| Ice cream equipment supplier | 2 | 0% | in the sector |
| Lamp shade supplier | 2 | 0% | in the sector |
| Leather goods supplier | 2 | 0% | in the sector |
| Luggage wholesaler | 2 | 0% | in the sector |
| Mailbox supplier | 2 | 0% | in the sector |
| Medical technology manufacturer | 2 | 0% | in the sector |
| Metal machinery supplier | 2 | 0% | in the sector |
| Metal polishing centre | 2 | 50% | in the sector |
| Metallurgy company | 2 | 0% | in the sector |
| Mobility equipment supplier | 2 | 0% | in the sector |
| Nanotechnology products factory | 2 | 0% | in the sector |
| Petrochemical engineering service | 2 | 0% | in the sector |
| Plastic and polythene sheeting supplier | 2 | 0% | in the sector |
| Polymer factory | 2 | 0% | in the sector |
| Sailmaker | 2 | 0% | in the sector |
| Scrap dealer | 2 | 0% | in the sector |
| Seafood wholesaler | 2 | 0% | in the sector |
| Spice exporter | 2 | 0% | in the sector |
| Steel scaffolding service | 2 | 0% | in the sector |
| Suppliers | 2 | 0% | in the sector |
| Surgical products wholesaler | 2 | 0% | in the sector |
| Tea wholesaler | 2 | 0% | in the sector |
| Video arcade equipment supplier | 2 | 0% | in the sector |
| Waste incineration plant | 2 | 50% | in the sector |
| Watch manufacturer | 2 | 50% | in the sector |
| Wax supplier | 2 | 0% | in the sector |
| X-ray equipment supplier | 2 | 0% | in the sector |
| Aggregates supplier | 1 | 0% | in the sector |
| Amusement machine supplier | 1 | 0% | in the sector |
| Battery manufacturer | 1 | 0% | in the sector |
| Coal exporter | 1 | 0% | in the sector |
| Drum supplier | 1 | 0% | in the sector |
| Dry ice supplier | 1 | 0% | in the sector |
| EFTPOS equipment supplier | 1 | 0% | in the sector |
| Electrical insulation supplier | 1 | 0% | in the sector |
| Envelope supplier | 1 | 0% | in the sector |
| Filtration plant | 1 | 0% | in the sector |
| Fireworks supplier | 1 | 0% | in the sector |
| Fur factory | 1 | 0% | in the sector |
| Glassware wholesaler | 1 | 0% | in the sector |
| Gold mining company | 1 | 0% | in the sector |
| Hay supplier | 1 | 0% | in the sector |
| Jute exporter | 1 | 100% | in the sector |
| Jute mill | 1 | 0% | in the sector |
| Kerosene supplier | 1 | 0% | in the sector |
| Knife manufacturing | 1 | 0% | in the sector |
| Laser equipment supplier | 1 | 0% | in the sector |
| Manufacturer | 1 | 0% | in the sector |
| Metal cladding service | 1 | 0% | in the sector |
| Metal concrete frame supplier | 1 | 0% | in the sector |
| Metal detecting equipment supplier | 1 | 0% | in the sector |
| Metal heat treating service | 1 | 0% | in the sector |
| Metal processing company | 1 | 0% | in the sector |
| Mining consultant | 1 | 0% | in the sector |
| Nuclear power company | 1 | 0% | in the sector |
| Oil field | 1 | 0% | in the sector |
| Oxygen equipment supplier | 1 | 0% | in the sector |
| Paving materials supplier | 1 | 0% | in the sector |
| Portable toilet supplier | 1 | 0% | in the sector |
| Retaining wall factory | 1 | 0% | in the sector |
| Rice mill | 1 | 0% | in the sector |
| Shipyard | 1 | 0% | in the sector |
| Shop fittings supplier | 1 | 100% | in the sector |
| Smart locker factory | 1 | 0% | in the sector |
| Spice supplier | 1 | 0% | in the sector |
| Steel erector | 1 | 0% | in the sector |
| Sticker badge supplier | 1 | 0% | in the sector |
| Truck topper supplier | 1 | 0% | in the sector |
| Turf supplier | 1 | 0% | in the sector |
| Typewriter supplier | 1 | 0% | in the sector |
| Used store fixture supplier | 1 | 0% | in the sector |
| Vacuum cleaning system supplier | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of industrial and wholesale businesses in Jordan: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 11% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| Governorate, city | 12 governorates | 98% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +962 format, up to 5 numbers · unique numbers: 7,794 | 78% | |
| Mobile | mobile phone flag | 64% | |
| Website | URL | 19% | |
| from the business website · unique addresses: 1,332 | 10% | ||
| Social media | Facebook, Instagram, WhatsApp… | 16% | |
| Opening hours | published or not | 67% | |
| Chain | name of the chain; empty — independent | 5% |
List of industrial and wholesale businesses in Jordan: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | City | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Outlets and partners for manufacturers, wholesalers and distributors.
Industry, Manufacturing & Wholesale by governorate
Active businesses and the price of the list of each governorate. Click a column to sort.
| Governorate ↕ | Businesses ↓ | Share of the governorate ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Amman | 5,470 | 7% |
5% | $30 USD |
| Zarqa | 1,864 | 7% |
4% | $20 USD |
| Irbid | 1,330 | 4% |
3% | $20 USD |
| Balqa | 633 | 5% |
3% | $20 USD |
| Mafraq | 190 | 4% |
3% | $20 USD |
| Jerash | 163 | 4% |
2% | $20 USD |
| Aqaba | 139 | 4% |
8% | $20 USD |
| Ajloun | 127 | 4% |
3% | $20 USD |
| Karak | 123 | 3% |
3% | $20 USD |
| Madaba | 114 | 3% |
4% | $20 USD |
| Ma'an | 104 | 3% |
5% | $20 USD |
| Tafilah | 39 | 3% |
8% | $20 USD |
The largest chains: Industry, Manufacturing & Wholesale
By the number of active businesses of this sector. Share — of all industrial and wholesale businesses of Jordan.
| Rank | Chain | Businesses | Governorates | Market share | Addresses |
|---|---|---|---|---|---|
| 01 |
با باطون المملكةConcrete factory · 11 businesses in Jordan |
10 | 5 | 0.1% |
|
| 02 | شركة الكهرباءElectric utility company · 10 businesses in Jordan |
7 | 1 | 0.1% |
|
| 03 | بزورية كباتيلوFood seasoning manufacturer · 8 businesses in Jordan |
7 | 1 | 0.1% |
|
| 04 |
شع شركة عبدLumber supplier · 7 businesses in Jordan |
7 | 2 | 0.1% |
|
| 05 | أعمدة البيتLumber supplier · 8 businesses in Jordan |
6 | 3 | 0.1% |
|
| 06 |
MA ManaseerPetrol station · 12 businesses in Jordan |
4 | 4 | <0.1% |
|
| 07 | MaaniFactory · 6 businesses in Jordan |
4 | 1 | <0.1% |
|
| 08 | وكيل فاميليWater filter supplier · 6 businesses in Jordan |
4 | 2 | <0.1% |
|
| 09 | ابو غلوسCeramics wholesaler · 5 businesses in Jordan |
4 | 3 | <0.1% |
|
| 10 | Petra Engineering Industries Co.Professional or business service · 7 businesses in Jordan |
3 | 3 | <0.1% |
Other sectors
Questions about the base of industrial and wholesale businesses
As of 15 November 2026, our base has 10,296 industrial and wholesale businesses in Jordan. 474 (5%) belong to chains; the rest are independent. The largest chains here are باطون المملكة (10), شركة الكهرباء (7), and بزورية كباتيلو (7).
The database of industrial and wholesale businesses of Jordan costs $30 USD. The price depends on the number of businesses in the selection. The whole base costs $310 USD — it pays off if you need the 6 largest governorates or more.
78% of the businesses have a phone number, 19% a website, 16% social media and 67% published opening hours. E-mails come from the businesses' own websites (10%). Every row has an address and coordinates. 6,581 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, governorate, country, city, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.